A complete digital professional identity organized across seven dedicated sub-tabs, each managing a critical aspect of your professional presence.
| Tab | What It Contains |
|---|---|
| Personal Info | First name, last name, email, phone, province, city, headline, and professional summary — your core identity and contact details that appear at the top of every application. |
| Work History | Full employment timeline with job titles, companies, employment types, start/end dates, achievements with impact metrics, and skills per role. Includes employment gap detection and drag-and-drop reordering to present experience in the most compelling order. |
| Education | Degrees, diplomas, certificates, and qualifications with institutions, dates, fields of study, and NQF level mapping — essential for South African compliance and qualification verification. |
| Integrations | Connect external platforms like LinkedIn to auto-import profile data, keeping your Sebenza Hub profile synchronized with your broader professional presence. |
| Preferences | Job search preferences including desired roles, industries, locations, salary expectations, work arrangements (remote/hybrid/on-site), and availability — used by the AI matching engine to find relevant opportunities. |
| Documents | Upload and manage supporting documents — ID copies, certificates, reference letters, portfolios, and other attachments that strengthen applications. |
| Endorsements | Peer endorsements and professional recommendations from colleagues, managers, and clients — social proof that validates your claimed skills and experience. |
A strong profile is the foundation of every successful job search. Sebenza Hub's profile goes far beyond a basic form — it actively helps candidates build a compelling narrative across seven specialized areas. Gap detection alerts users to explain career breaks before recruiters notice. Achievement tracking with metrics (e.g., "increased sales by 32%") transforms vague experience into quantified value that stands out.